Screen calibration — place your physical credit / debit card on the rectangle belowDrag the corner ↘ until the rectangle matches your physical card exactly Ring Sizer
Find your ring size
Slide to your size and hold your finger or an actual ring up to the screen to check the ring size. The circle is drawn to actual scale based on international standard ring sizing.
7US
Inner ⌀ 17.4 mm · circumference 54.5 mm
Most common women's size
Bracelet Sizer
Find your bracelet size
Measure your wrist with a soft tape or a strip of paper. Add 0.5" for a snug fit, 1" for a standard fit, or 1.5" for a relaxed drape. You can also place an existing bracelet directly on the screen below to compare its size.
7"
Circumference 177.8 mm · 17.8 cm
Standard fit
Necklace Length
Find your chain length
Each length sits differently on the body. Use this guide to understand where your pendant will fall.
| Length | Style & Placement |
|---|
| 14" | Choker— sits directly on the neck |
| 16" | Collar— rests just above the collarbone |
| 18" | Princess— sits at or just below the collarbone |
| 20" | Matinee— falls between the collarbone and bust |
| 22" | Matinee— grazes the neckline of most tops |
| 24" | Opera— drapes to the bust line |
Lengths are approximate and vary by neck size. When in doubt, size up — a longer chain is always more versatile.
International Reference
Ring Size Conversion Chart
Not sure what your size is called in another country? This chart maps every major sizing system to the same physical measurement — so whether you know your US size, a UK letter, or a European number, you can find your match in seconds.
| US / Canada | Europe (ISO) circ. mm | UK / Australia | Japan | Inner ⌀ |
|---|
| 3 | 44.2 | F | 4 | 14.1 mm |
| 3.5 | 45.5 | G | 5 | 14.5 mm |
| 4 | 46.8 | H | 7 | 14.9 mm |
| 4.5 | 48.0 | I | 8 | 15.3 mm |
| 5 | 49.3 | J | 9 | 15.7 mm |
| 5.5 | 50.6 | K | 10 | 16.1 mm |
| 6 | 51.9 | L | 12 | 16.5 mm |
| 6.5 | 53.1 | M | 13 | 16.9 mm |
| 7 | 54.4 | N | 14 | 17.3 mm |
| 7.5 | 55.7 | O | 15 | 17.7 mm |
| 8 | 57.0 | P | 17 | 18.1 mm |
| 8.5 | 58.3 | Q | 18 | 18.6 mm |
| 9 | 59.5 | R | 19 | 18.9 mm |
| 9.5 | 60.8 | S | 20 | 19.4 mm |
| 10 | 62.1 | T | 22 | 19.8 mm |
| 10.5 | 63.4 | U | 23 | 20.2 mm |
| 11 | 64.6 | V | 24 | 20.6 mm |
| 11.5 | 65.9 | W | 25 | 21.0 mm |
| 12 | 67.2 | X | 27 | 21.4 mm |
| 12.5 | 68.5 | Y | 28 | 21.8 mm |
| 13 | 69.7 | Z | 29 | 22.2 mm |
When between sizes, size up. Tolerance ±0.1mm. Wide bands may require half a size larger.